| CBF | Convex | Abdominal | P9603AD |
| CAE | Convex | Abdominal | P9603AE |
| MTZ | Convex | Intracavity | P9603AU |
| CZB | Convex | Neonatal | 2152422 |
| CS | Convex | Abdominal | 2202320 |
| ATR | Convex | Urology | 2201222 |
| LH | Linear | Superficial | P9601AS |
| LE | Linear | OB/GYN | P9601AR |
| LI | Linear | Intraoperative | P9601AW |
| LT | Linear | Intraoperative | P9601AX |
| LB | Linear | OB/GYN | P9601AQ |
| LD | Linear | Intraoperative | 2124317 |
| ERB | Linear / Convex | Urology | H45202ER |
| 10L | Linear | Superficial | H45202LM |
| SY | Sector | Abdominal | H46022SY |
| 3Cb | Linear | OB/GYN | H45202WB |
| S317 | Sector | Cardiac, Abdominal | H45202SD |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Logiq 200 Probes
GE Logiq 200 Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners