| 5C | Convex | Abdomen, OB/GYN, Urology | Logiq 5 Logiq 3 |
| 3.5C | Convex | Abdomen, OB/GYN, Urology, Vascular | Logiq 5 Logiq 3 |
| 3.5CS | Convex | Abdomen, OB/GYN, Urology, Vascular | Logiq 5 Logiq 3 |
| 3C | Convex | Abdomen, OB/GYN, Urology | Logiq 5 Logiq 3 |
| 8C | Convex | Pediatric, Neonatal | Logiq 5 Logiq 3 |
| E8C | Convex | OB/GYN, Urology - Endocavity | Logiq 5 Logiq 3 |
| 3S | Convex | Cardiac, Transcranial, Abdomen | Logiq 5 Logiq 3 |
| 5S | Convex | Cardiac, Transcranial, Abdomen | Logiq 5 |
| 7S | Specialty | Vascular, Small Parts, Neonatal, Pediatrics | Logiq 5 Logiq 3 |
| 10S | Specialty | Abdomen, Vascular, Small Parts, Neonatal | Logiq 5 |
| 7L | Linear | Vascular, Small Parts | Logiq 5 |
| 8L | Linear | Vascular, Small Parts, Neonatal, Pediatrics | Logiq 3 |
| 10L | Linear | Vascular, Small Parts | Logiq 5 Logiq 3 |
| 10LB | Linear | Vascular, Small Parts, Neonatal, Pediatrics | Logiq 3 |
| 12L | Phased Array | Vascular, Small Parts, Neonatal, Pediatrics | Logiq 5 Logiq 3 |
| BE9C | Specialty | Urology Transrectal | Logiq 5 Logiq 3 |
| ERB | Specialty | Urology Transrectal | Logiq 5 |
| i12L | Specialty | Intraoperative, Small Parts, Vascular | Logiq 5 |
| i739 | Specialty | Vascular, Small Parts, Surgical, Intraoperative | Logiq 5 |
| P2D | Specialty | CW Doppler for Cardiology, Peripheral Vascular and Neurology | Logiq 5 |
| P6D | Specialty | CW PEDOFF Doppler for Cardiology and Peripheral Vascular | Logiq 5 |
| T739 | Specialty | Intraoperative, Small Parts, Vascular | Logiq 5 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Logiq 3 & 5 Probes
GE Logiq 3 & Logiq 5 Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS | SYSTEMS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners