| C364 | Convex | Abdominal | P9607AB |
| C551 | Convex | Abdominal | P9607AD |
| E721 | Convex | Intracavity | P9607AF |
| C721 | Convex | Neonatal | 2121267-2 |
| CBF | Convex | Abdominal | P9603AD |
| CAE | Convex | Abdominal | P9603AE |
| MTZ | Convex | Intracavity | P9603AU |
| C386 | Convex | Abdominal, OB/GYN | 2154186-2 |
| C358 | Convex | Abdominal | 2193617 |
| 739L | Linear | Superficial | 2107460-2 |
| L764 | Linear | Superficial | 2121377-2 |
| LH | Linear | Superficial | P9601AS |
| 546L | Linear | Abdominal, Superficial | 2144266-2 |
| I739 | Linear | Intraoperative, Intracavity | 2147189-2 |
| T739 | Linear | Intraoperative | 2147188-2 |
| LA39 | Linear | Superficial | 2155078-2 |
| ERB7 | Linear / Convex | Endocavity | 2239590 |
| B510 | Bi-Plane Sector | Cardiac | 2123593 |
| S220 | Sector | Cardiac | 2121793-2 |
| W | Sector | Cardiac | P9600BH |
| S317 | Sector | Cardiac, Abdominal | 2144268-2 |
| S611 | Sector | Cardiac, Neonatal, Pediatrics | 2144267-2 |
| S222 | Sector | Transcranial | 2159263 |
| 3S | Sector | Cardiology | 2252157 |
| CWD2 | CWD | Cardiac | 2123594 |
| CWD5 | CWD | Cardiac | 2123595 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Logiq 400 Probes
GE Logiq 400 Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners