| 4D16L | 4D | Small Parts, Peripheral Vascular, Pediatrics, Musculoketletal | Logiq 9 |
| 4D10L | 4D | Small Parts, Peripheral Vascular, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| 4D3C | 4D | Abdomen, OB/GYN | Logiq 9 Logiq 7 Logiq S6 |
| 4D8C | 4D | Neonatal, Pediatrics | Logiq 9 |
| 4DE7C | 4D | OB/GYN, Urology | Logiq 9 Logiq7 |
| M7C (matrix) | Convex - Micro Convex | Abdomen, OB/GYN, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| 4C | Convex - Micro Convex | Abdomen, OB/GYN, Vascular, Urology | Logiq 9 Logiq 7 Logiq S6 |
| 3.5C | Convex - Micro Convex | Abdomen, OB/GYN, Vascular, Urology | Logiq 9 Logiq 7 Logiq S6 |
| 8C | Convex - Micro Convex | Pediatric, Neonatal | Logiq 9 Logiq 7 Logiq S6 |
| E8C | Convex - Micro Convex | OB/GYN, Urology | Logiq 9 Logiq 7 Logiq S6 |
| M3S | Phased Array | Cardiac, Transcranial, Abdomen | Logiq 7 Logiq S6 |
| 3S | Phased Array | Cardiac, Transcranial, Abdomen | Logiq 9 Logiq 7 Logiq S6 |
| 4S | Phased Array | Abdomen, OB/GYN, Transcranial | Logiq 9 |
| 7S | Phased Array | Cardiac, Abdomen | Logiq 7 Logiq S6 |
| 10S | Phased Array | Small Parts, Abdomen, Neonatal, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| M12L | Linear | Small Parts, Vascular, Neonatal, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| 9L | Linear | Small Parts, Vascular, Pediatric | Logiq 9 Logiq7 |
| 7L | Linear | Small Parts, Vascular, Pediatric | Logiq 9 Logiq 7 Logiq S6 |
| 10L | Linear | Small Parts, Vascular, Neonatal, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| 12L | Linear | Small Parts, Vascular, Neonatal, Pediatrics | Logiq 7 Logiq S6 |
| BE9C (bi-plane) | Specialty | Urology | Logiq 7 Logiq S6 |
| 6T | Specialty | Transesophageal (TEE) | Logiq 7 Logiq S6 |
| P2D | Specialty | CW Doppler for Cardiology, Peripheral Vascular and Neurology | Logiq 7 Logiq S6 |
| P6D | Specialty | CW PEDOFF Doppler for Cardiology and Peripheral Vascular | Logiq 7 Logiq S6 |
| i12L | Specialty | Intraoperative, Small Parts, Vascular, Pediatrics | Logiq 9 Logiq 7 Logiq S6 |
| i739 | Specialty | Intraoperative, Small Parts, Vascular | Logiq 9 |
| T739 | Specialty | Intraoperative, Small Parts, Vascular | Logiq 9 Logiq 7 Logiq S6 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Logiq 9/7/s6 Probes
GE Logiq 9, 7 & S6 Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS | SYSTEMS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners