| 3S | 2323337 | Adult Cardiac and Transcranial |
| 5S | 2290751 | Pediatric Cardiac |
| 7S | 2347471 | Pediatric and Neonatal Cardiac |
| 10S | 2298589 | Neonatal Cardiac |
| 6T | KN100092 | Adult Cardiac TEE |
| 8T | KN100023 | Pediatric Cardiac TEE |
| 9T | KN100072 | Pediatric Cardiac TEE |
| C358 | 2193617 | Abdominal |
| C721 | 2301959 | Neonatal Head, Vascular and Pediatric Abdominal |
| E721 | 2301954 | Endovaginal |
| 7L | 2294521 | Small Parts, Vascular, and Pediatric |
| 12L | 2295377 | Peripheral Vascular, Small Parts, Orthopedics |
| 10L | 2294523 | Peripheral Vascular, Small Parts, Orthopedics |
| i8L | KQ100006 | Intraoperative - Cardiac and Small Animals |
| i13L | H45511NT KW100011 |
Intraoperative - Cardiac and Large Animals |
| i739 | 2259206 | Intraoperative - General Purpose |
| T739L | 2259246 | Intraoperative - Small Parts and Vascular |
| P2D | TE100024 | CW Doppler for Cardiology, Peripheral Vascular and Neurology |
| P6D | TQ100002 | CW PEDOFF Doppler for Cardiology and Peripheral Vascular |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Vivid 3 Probes
GE Vivid 3 Ultrasound Transducers
| TRANSDUCER | Part # | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners