| C3-5 | Curved Array | OB/GYN, Fertility |
| C4-2 | Curved Array | Abdomen, OB/GYN, Fertility |
| C5 IVT | Curved Array | OB/GYN, Fertility |
| C7-4 | Curved Array | Abdomen, OB/GYN, Fertility |
| C9-5 ICT | Curved Array | Prostate, OB/GYN, Fertility |
| CL10-5 | Compact Linear | Intraoperative Vascular, Small Parts, Cerebrovascular, Peripheral Vascular |
| D10 | CW Doppler | Peripheral Vascular |
| D5 | CW Doppler | Cerebrovascular, Peripheral Vascular |
| L10-5 | Linear Array | Small Parts, Pediatric, Cerebrovascular, Peripheral Vascular |
| L7-4 | Linear Array | Small Parts, Cerebrovascular, Peripheral Vascular |
| P3-2 | Phased Array | Abdomen, OB/GYN, Fertility, Transcranial Doppler |
| P5-3 | Phased Array | Abdomen, Pediatric, OB/GYN, Fertility |
| P7-4 | Phased Array | Pediatric, Cerebrovascular |
| TCD 2 | Pulsed Doppler | Transcranial Doppler |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
HDI 3000 Probes
Philips ATL HDI 3000 Ultrasound Transducers
| SCANHEAD | ARRAY | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners