| C4-2 | Curved Array | Abdomen, General, GYN/Fertility, OB |
| C5-2 | Curved Array | Abdomen, General Imaging (CSI), GYN/Fertility, OB |
| C7-4 | Curved Array | Abdomen, Generic, GYN/Fertility, OB, Pediatric |
| C8-4v | Curved Array | Generic, GYN/Fertility, OB |
| C8-5 | Curved Array | Cerebrovascular, Generic, Musculoskeletal, Neurosurgery, OB, Pediatric, Pediatric Cardiology, Peripheral Vascular, Small Parts |
| C9-5 ICT | Curved Array | Generic, GYN/Fertility, OB, Prostate |
| CL10-5 | Compact Linear | Adult Cardiology, Cerebrovascular, Generic, Musculoskeletal, Neurosurgery, Pediatric, Peripheral Vascular, Small Parts, Vascular Surgery |
| CT8-4 | Curved Array | Abdominal Surgery, Generic |
| L7-4 | Linear Array | Advanced Breast Imaging, Cerebrovascular, Generic, Musculoskeletal, Pediatric, Peripheral Vascular, Small Parts |
| L10-5 | Linear Array | Advanced Breast Imaging, Cerebrovascular, Generic, Musculoskeletal, Pediatric, Peripheral Vascular, Small Parts |
| L12-5 38mm | Linear Array | Advanced Breast Imaging, Cerebrovascular, Generic, Musculoskeletal, Pediatric, Peripheral Vascular, Small Parts |
| L12-5 50mm | Linear Array | Advanced Breast Imaging, Cerebrovascular, General Imaging Contrast, Generic, Musculoskeletal, Pediatric, Peripheral Vascular, Small Parts |
| LAP L9-5 | Linear Array | Abdominal Surgery, Generic |
| LI9-5 33mm | Linear Array | Abdominal Surgery, Generic |
| P3-2 | Phased Array | Abdomen, Adult, Pediatric, and CSI Cardiology, GYN/Fertility, Generic, OB, Transcranial Doppler |
| P4-2 | Phased Array | Abdomen, Adult, Pediatric, and CSI Cardiology, GYN/Fertility, Generic, OB, Transcranial Doppler |
| P5-3 | Phased Array | Abdomen, Adult, Pediatric, and CSI Cardiology, Generic, GYN/Fertility, OB, Pediatric |
| P6-3 | Phased Array | Abdomen, Generic, GYN/Fertility, OB, Pediatric |
| P7-4 | Phased Array | Adult and Pediatric Cardiology, Cerebrovascular, Generic, Neurosurgery, OB, Pediatric |
| BPT9-5 | Phased Array | Pediatric Transesophageal Cardiology (TEE), Generic |
| MPT7-4 | Phased Array | Adult Transesophageal (TEE) Cardiology, Generic |
| D2 TC | Pulsed Doppler | Transcranial Doppler, Generic |
| CW 2 | CW Doppler | Adult and Pediatric Cardiology, Generic |
| CW 5 | CW Doppler | Cerebrovascular, Generic, Peripheral Vascular |
| CW 10 | CW Doppler | Generic, Peripheral Vascular |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
HDI 5000 Probes
Philips ATL HDI 5000 Ultrasound Transducers
| SCANHEAD | ARRAY | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners