| A3M | Access A | 3.0 MHz Medium Focus Abdominal | 101-24900-XX |
| A3L | Access A | 3.0 MHz Long Focus Abdominal | 101-24900-XX |
| A5M | Access A | 5.0 MHz Medium Focus Abdominal | 101-24900-XX |
| A5ML | Access A | 5.0 MHz Med/L Focus Abdominal | 101-24900-XX |
| A3MULTI | Access A | A3S, A5M, A7.5S - 3/5/7.5 Multi-Frequency Abdominal | 101-24900-XX |
| A5MULTI | Access A | A5S, A5M, A7.5S - 5/5/7.5 Multi-Frequency Abdominal | 101-24900-XX |
| B3MULTI | Access B | 3M, 5, 7.5S - 3/5/7.5 Multi-Frequency Peripheral Vascular | 101-25910-XX |
| B5MULTI | Access B | 5ML, 7.5S, 10S - 5/7.5/10 Multi-Frequency Peripheral Vascular | 101-25910-XX |
| 2.25M | Access C | 2.25 MHz Cardiac | 101-25909-XX |
| 3M | Access C | 3.0 MHz Cardiac | 101-25909-XX |
| 5M | Access C | 5.0 MHz Medium Focus Cardiac | 101-25909-XX |
| 5ML | Access C | 5.0 MHz Med/L Focus Cardiac | 101-25909-XX |
| 7.5S | Access C | 7.5 MHz Short Focus Peripheral Vascular | 101-25909-XX |
| C10Multi | Access C | 5M, 7.5S, 10S - 5/7.5/10 Multi-Frequency Peripheral Vascular | 101-25909-XX |
| C10PV | Access C | 5S, 7.5S, 10S - 5/7.5/10 PV Multi-Freq Peripheral Vascular | 101-25909-XX |
| DF3.5 | Linear Array | 3.5 MHz DFT Peripheral Vascular | 4000-0162-XX |
| DF5.0 | Linear Array | 5.0 MHz DFT Peripheral Vascular | 4000-0163-XX |
| LA5.0 | Linear Array | 5.0 MHz HRLA Peripheral Vascular | 4000-0187-XX |
| LA7.5 | Linear Array | 7.5 MHz HRLA Peripheral Vascular | 4000-0179-XX |
| 35CV40 | Convex Array | 3.5 MHz 40mm Radius Abdomen, OB/GYN | 4000-0176-XX |
| 50CV40 | Convex Array | 5.0 MHz 40mm Radius Abdomen, OB/GYN | 4000-0174-XX |
| 35CV76 | Convex Array | 3.5 MHz 76mm Radius Abdomen, OB/GYN | 4000-0231-XX |
| DD2.25 | Mercury | 2.25 MHz | 2100-0621-XX |
| DD3.0 | Mercury | 3.0 MHz | 2100-0596-XX |
| CW2.25 | Static | 2.25 MHz Cardiac | 126-26900-XX |
| CW5.0 | Static | 5.0 MHz Cardiac | 126-26900-XX |
| CW10.0 | Static | 10.0 MHz Cardiac | 126-26900-XX |
| D/D3M | Duplex CW | 3.0 MHz/2.0 MHz Cardiac | 4000-0236-XX |
| IVT5 | Mechanical | IVT 5.0 MHz (mechanical) GYN | 4000-0172-XX |
| MFI 5.0/7.5 | 5.0MFI, 7.5MFI GYN | 4000-0271-XX | |
| IVT5.0 | IVT 5.0 MHz 11mm Radius (Array IVT) GYN | 4000-0238-XX | |
| ICT7.5 | ICT 7.5 MHz Urological | 4000-0230-XX | |
| TRT L5 | Linear Array | TRT 5.0 MHz Urological | 4000-0173-XX |
| TRT S5 | Sector Array | TRT 5.5 MHz Urological | 4000-0173-XX |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
UM 4 Plus Probes
Philips ATL UM 4 Plus Ultrasound Transducers
| SCANHEAD | ARRAY | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners