| P7 8mm | Phased Array | 4000-0251 | |
| P3.5 28mm | Phased Array | 4000-0279 | |
| P3-2 20mm | Phased Array | 4000-0287 | |
| TEE 5.0 BP | Phased Array | 4000-0288 | |
| P5-3 | Phased Array | 4000-0316 | |
| P7-4 | Phased Array | 4000-0322 | |
| L5.0 38mm | Linear Array | 4000-0259 | |
| L10-5 38mm | Linear Array | 4000-0263 / 4000-0333 | |
| LA L7-4 | Linear Array | 4000-0318 | |
| C3 40R | Curved Array | 4000-0255 | |
| C3.5 76R | Curved Array | 4000-0256 | |
| C5 40R | Curved Array | 4000-0254 | |
| C5IVT | Curved Array | 4000-0260 | |
| CVA C9-5 ICT | Curved Array | 4000-0280 | |
| C7-4 40R | Curved Array | 4000-0301 | |
| C4-2 | Curved Array | 4000-0320 | |
| CL10-5 | Curved Array | 4000-0315 | |
| AA A6-3 | Annular Array | 4000-0283 | |
| D2CW | Static CW | 4000-0307 / 2100-0674 | |
| D5CW | Static CW | 4000-0308 / 2100-0675 | |
| D10CW | Static CW | 4000-0309 / 2100-0676 | |
| D2TC | Static CW | 4000-0310 / 2100-00684 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
UM 9 HDI Probes
Philips ATL UM 9 HDI Ultrasound Transducers
| SCANHEAD | ARRAY | DESCRIPTION | PN |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners