| 3L | Access A | Adult Abdominal, Adult Cardiac, OB/GYN |
| 5ML | Access A | Adult and Pediatric Abdominal, OB/GYN |
| 3M-A | Access A | Adult and Pediatric Abdominal, Peripheral Vascular Abdominal, OB/GYN |
| 5M-A | Access A | Adult and Pediatric Abdominal, OB/GYN, Neonatal |
| A3MULTI | Access A | Pediatric Abdominal, Peripheral Vascular Abdominal, OB/GYN, Breast, Neonatal |
| A5MULTI | Access A | Peripheral Vascular: Carotid, Abdominal, Legs, Small Parts |
| 2.25M | Access C | Adult Cardiac |
| 3M-C | Access C | Adult Cardiac, Surgery Cardiac |
| 5M-C | Access C | Pediatric Cardiac, Surgery Cardiac |
| 5ML-C | Access C | Adult and Pediatric Cardiac |
| 7.5S | Access C | Pediatric Cardiac, Neonatal Cardiac |
| 3M-B | Access B | Peripheral Vascular: Abdominal, Legs * Surgery:Neuro, Spinal, Vascular, Abdominal |
| 5M-B | Access B-10 | Peripheral Vascular: Legs, Small Parts * Surgery:Neuro, Spinal, Vascular, Abdominal |
| 5M-10 | Access 10 | Adult and Pediatric Abdominal * Peripheral Vascular: Legs, Small Parts * Surgery: Cardiac * Neonatal |
| 10PV | 10PV | Neonatal Cardiac * Peripheral Vascular: Carotid, Abdominal, Legs, Small Parts * Surgery: Vascular * OB/GYN: Infertility, Neonatal |
| A3.5 | Annular Array | Adult Abdominal, Adult Cardiac, OB/GYN |
| A5.0 | Annular Array | Adult and Pediatric Abdominal, Adult, Pediatric and Neonatal Cardiac, OB/GYN |
| L3.5 | Linear Array | Adult and Pediatric Abdominal, OB/GYN |
| L5.0 | Linear Array | Adult and Pediatric Abdominal, OB/GYN |
| 2.25M-CW | Static CW | Pediatric Abdominal, Adult, Pediatric and Neonatal Cardiac |
| 5S-CW | Static CW | Pediatric Abdominal * Peripheral Vascular: Carotid, Abdominal, Legs, Small Parts * Vascular Surgery |
| 10S-CW | Static CW | Pediatric Abdominal * Peripheral Vascular: Carotid, Legs, Small Parts * Surgery: Cardiac, Vascular |
| PA2.25 | Phased Array | Adult Cardiac |
| PA3.0 | Phased Array | Adult Abdominal, Adult Cardiac |
| PA5.0 | Phased Array | Pediatric Abdominal, Adult and Pediatric Cardiac |
| IVT5.0 | IVT | OB/GYN |
| TRT5.0 | TRT | Urology |
| SA2.0/3.0-CW | Sidearm CW | Adult Cardiac |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Philips ATL UM 9 Ultrasound Transducers
| SCANHEAD | ARRAY | APPLICATIONS/DESCRIPTION |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners