| c3540 | Curved Linear Array | Abdominal, Fetal OB, Fetal Echo, Tissue Harmonic for Abdominal | 21321A |
| C3540 | Curved Linear Array | Abdominal, Fetal OB, Fetal Echo | 21353B |
| C5040 | Curved Linear Array | Abdominal | 21373A |
| C6514 | Curved Linear Array | Endocavity, OB, Prostate | 21372A |
| E6509 | Endocavity | Endovaginal, OB/GYN | 21336A |
| E6514 | Endovaginal | Endovaginal, OB/GYN | 21370A |
| E7511 | Endorectal | Endocavity, Prostate | 21371A |
| L1038 | Linear Array | Small Parts, Breast, Peripheral Vascular | 21376A |
| L5035 | Linear Array | Vascular | 21360A |
| L7535 | Linear Array | Peripheral Vascular, Venous | 21359A |
| P2520 | Sector | Cardiac | 21302A |
| P5010 | Sector | Pediatric Cardiac | 21347A |
| S7510 | Sector | Pediatric Cardiac | 21375A |
| Omni II | TEE | Adult Cardiac Transesophageal (TEE) | 21367A |
| Omni II | TEE | Adult Cardiac Transesophageal (TEE) | 21369A |
| D1914C | Non-Imaging Doppler | 1.9 MHz CW Doppler | 21222A |
| D1914V | Non-Imaging Doppler | 1.9 MHz PW Doppler (transcranial) | 21229A |
| D5009V | Non-Imaging Doppler | CW/PW TCD Standalone | 21231A |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
ImagePoint Probes
Philips HP ImagePoint Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners