| 21200C | Phased Sector | Adult Cardiac 2.5 MHz Std Aperture (64) |
| 21202A | Phased Sector | Adult Cardiac 2.5/2.0 MHz Dual |
| 21205C | Phased Sector | Small Adult Cardiac 3.5 MHz Std Aperture (64) |
| 21210B | Phased Sector | Small Adult Cardiac 5.0 MHz Std Aperture (64), Medium |
| 21211B | Phased Sector | Small Adult Cardiac 5.0 MHz Std Aperture (64), Short |
| 21242A | Phased Sector | Small Adult Cardiac 3.5/2.7 MHz, Long |
| 21244A | Phased Sector | Small Adult Cardiac 3.5 MHz Wide Aperture (128) |
| 21246A | Phased Sector | Small Adult Cardiac 5.0 MHz, Long |
| 21254A | Linear Array | Peripheral Vascular 4.5 MHz |
| 21255A | Trap Linear | Peripheral Vascular 4.5 MHz |
| 21257A | Linear Array | Peripheral Vascular, Small Parts 7.5 MHz |
| 21258A | Linear Array | Peripheral Vascular, Small Parts 7.5 MHz |
| 21275A | Phased Sector | Pediatric Cardiac 7.5/5.5 MHz Dual, Short |
| 21362A | TEE | Adult Cardiac 5.0 MHz TEE Std Aperture |
| 21362C | TEE | Adult Cardiac 5.0 MHz TEE Std Aperture w/CW |
| 21363A | TEE | Adult Cardiac 5.0 MHz, Bi-Plane TEE, 2 x 48 element |
| 21221A | Non-Imaging Doppler | 1.9 MHz CW Doppler |
| 21223A | Non-Imaging Doppler | 5.0 MHz PW/CW Doppler (deep venous and arterial) |
| 21290A | Adaptor | TEE Adaptor |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Sonos 1000 Probes
Philips HP Sonos 1000 / 1500 Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners