| 21202A | Phased Sector | Adult Cardiac 2.5/2.0 MHz Dual |
| 21205C | Phased Sector | Small Adult Cardiac 3.5 MHz Std Aperture (64) |
| 21210B | Phased Sector | Small Adult Cardiac 5.0 MHz Std Aperture (64), Medium |
| 21211B | Phased Sector | Small Adult Cardiac 5.0 MHz Std Aperture (64), Short |
| 21215A | DEB Sector | Adult Cardiac 2.5/2.0 MHz, with Dynamic Elevation Beam Forming |
| 21242A | Phased Sector | Small Adult Cardiac 3.5/2.7 MHz, Long |
| 21243A | DEB Sector | Adult Cardiac 3.5/2.7 MHz, with Dynamic Elevation Beam Forming |
| 21246A | Phased Sector | Small Adult Cardiac 5.0 MHz, Long |
| 21253A | Convex Array | Abdominal 3.5 MHz, Curvilinear |
| 21255A | Trap Linear | Peripheral Vascular 4.5 MHz |
| 21255B | Linear Array | Peripheral Vascular 4.5/3.7 MHz |
| 21258A | Linear Array | Peripheral Vascular, Small Parts 7.5 MHz |
| 21258B | Trap Linear | Peripheral Vascular, Small Parts 7.5/5.5 MHz |
| 21275A | Phased Sector | Pediatric Cardiac 7.5/5.5 MHz Dual, Short |
| 21363A | TEE | Adult Cardiac 5.0 MHz, Bi-Plane TEE, 2 x 48 element |
| 21364A | TEE | Adult Cardiac 5.0/3.5 MHz, Omni TEE, 64 element |
| 21365A | TEE | Pediatric Cardiac 5.0 MHz, Mini TEE, 48 element |
| 21366A | TEE | Pediatric Cardiac 7.5/5.5 MHz, Mini Bi-Plane, 2 x 64 element |
| 21221A | Non-Imaging Doppler | 1.9 MHz CW Doppler |
| 21223A | Non-Imaging Doppler | 5.0 MHz PW/CW Doppler (deep venous and arterial) |
| 21228A | Non-Imaging Doppler | 1.9 MHz, Transcranial Doppler (TCD) |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Sonos 2500 Probes
Philips HP Sonos 2000 / 2500 Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners