| s3 | Sector | Cardiac, Harmonic, Abdominal, TCD | 21311A |
| s4 | Sector | Cardiac, Harmonic, Abdominal, TCD | 21330A |
| s8 | Sector | Adult and Pediatric Cardiac, Abdominal, Fetal Echo | 21350A |
| s12 | Sector | Pediatric Cardiac, Neonatal Cardiac, Intraoperative / Epicardial | 21380A |
| T6207 | TEE Sector | Pediatric and Adult Transesophageal (TEE) | 21381A |
| R5012 | Sector | Cardiac, 3-D Acquisition | 21349A |
| T6210 | TEE | Adult and Pediatric Cardiac, 3-D Acquisition | 21369A |
| 11-3L | Linear Array | Arterial, Venous, Thyroid | 21356A |
| 15-6L | Linear Array | Intraoperative, Cardiovascular, Thyroid, Peripheral Vessels | 21390A |
| c3540 | Curved Linear Array | Abdominal, Fetal OB, Fetal Echo, Tissue Harmonic for Abdominal | 21321A |
| E6509 | Curved Linear Array | Endovaginal, OB/GYN | 21336A |
| C5040 | Curved Linear Array | Abdominal | 21373A |
| C1914C | Non-Imaging Doppler | 1.9 MHz CW Doppler | 21221B |
| D5014V | Non-Imaging Doppler | 5.0 MHz PW/CW Doppler (deep venous and arterial) | 21223B |
| D1009V | Non-Imaging Doppler | 10.0 MHz CW Doppler (peripherals) | 21224A |
| D1914V | Non-Imaging Doppler | 1.9 MHz PW Doppler (transcranial) | 21228B |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Sonos 5500 Probes
Philips HP Sonos 5500 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners