| 11-3L | Linear Array | Vascular | Sonos 7500 |
| 15-6L | Compact Linear Array | Epicardial, Intraoperative, and Vascular | EnVisor, Sonos 7500, HD7 |
| c3540 | Curved Linear Array | Abdominal and OB/GYN | EnVisor, Sonos 7500 |
| C5040 | Linear Array | Obstetrical, Small Adult, and Pediatric | EnVisor, Sonos 7500 |
| E6509 | Curved Array | Endocavity Imaging for OB/GYN and Prostate | EnVisor, HD7 |
| s3 | Sector Array | Abdominal, Cardiac, and Transcranial | Sonos 7500 |
| s4 | Sector Array | High-Resolution Imaging for Abdominal, Cardiac, and OB/GYN | EnVisor, Sonos 7500 |
| s8 | Sector Array | High-Resolution Imaging for Pediatric and OB/GYN | EnVisor, Sonos 7500 |
| s12 | Sector Array | High-Resolution Imaging for Pediatric Echo and Neonatal Cephalic | EnVisor, Sonos 7500 |
| x4 | Phased Array | 2D, Biplane (Live Xplane), Live 3D, and Color Flow: Adult Cardiac Application Imaging | Sonos 7500 |
| miniMulti TEE | Sector Array TEE | High-Resolution Transesophageal (TEE) Imaging Of Cardiac Structures | Sonos 7500 |
| Omni II TEE | Sector Array TEE | High-Resolution Transesophageal (TEE) Imaging Of Cardiac Structures | Sonos 7500 |
| Omni III TEE | Sector Array TEE | High-Frequency Transesophageal (TEE) Imaging | Sonos 7500, Sonos 5500, EnVisor |
| D1914C | CW | Non-Imaging CW Doppler for Cardiac Imaging | EnVisor |
| D1009V | PW | Non-Imaging PW Doppler for Vascular Imaging | Sonos 7500 |
| D1914V | PW | Non-Imaging PW Doppler for Transcranial Imaging | EnVisor, Sonos 7500 |
| D55014V | PW | Non-Imaging Pulsed Wave Doppler for Vascular Imaging | Sonos 7500 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Sonos 7500 Probes
Philips HP Sonos 7500 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners