| 15-6L | Compact Linear Array | Epicardial, Intraoperative, and Vascular | EnVisor, Sonos 7500, HD7 |
| c3540 | Curved Linear Array | Abdominal and OB/GYN | EnVisor, Sonos 7500 |
| C5040 | Linear Array | Obstetrical, Small Adult, and Pediatric | EnVisor, Sonos 7500 |
| C5-2 | Curved Array | Fetal Echo, Abdominal Vascular, General Purpose Abdominal, Obstetric and Gynecology | iE33, iU22, HD11 XE, HD11 HD7 |
| C6-3 | Curved Array | Abdominal and OB/GYN | EnVisor, HD11 XE, HD7 |
| C8-4v | Curved Array | Endovaginal | iU22, HD11 XE, HDI 5000, EnVisor, HD11, HD7 |
| E6509 | Curved Array | Endocavity Imaging for OB/GYN and Prostate | EnVisor, HD7 |
| L12-3 | Linear Array | High-Resolution Superficial Applications: Small Parts, Breast, Superficial Vascular, and Musculoskeletal | HD11 XE, HD11, HD7 |
| L12-5 | Linear Array | High-Res Superficial Applications Including Vascular, Small Parts, Breast and Musculoskeletal | iU22, HDI 5000, EnVisor, HD11 XE, HD11, HD7 |
| L5035 | Linear Array | Vascular | EnVisor |
| Omni III TEE | Sector TEE | High-Frequency Transesophageal Imaging (TEE) | Sonos 7500, Sonos 5500, EnVisor |
| PA4-2 | Sector Array | High-Resolution Imaging for Abdominal, Cardiac, and OB/GYN | EnVisor |
| s4 | Sector Array | High-Resolution Imaging for Abdominal, Cardiac, and OB/GYN | EnVisor, Sonos 7500 |
| S6-2mpt | Sector Array | High-Frequency Transesopageal Imaging (TEE) | EnVisor |
| s8 | Sector Array | High-Resolution Imaging for Pediatric and OB/GYN | EnVisor, Sonos 7500 |
| s12 | Sector Array | High-Resolution Imaging for Pediatric Echo and Neonatal Cephalic | EnVisor, Sonos 7500 |
| D1914C | CW | Non-Imaging CW Doppler for Cardiac Imaging | EnVisor |
| D1914V | PW | Non-Imaging PW Doppler for Transcranial Imaging | EnVisor, Sonos 7500 |
| D5009V | PW/CW | Non-Imaging PW/CW Doppler for Cardiac and Vascular | EnVisor, HD7 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
EnVisor Probes
Philips EnVisor Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners