| 3D6-2 | Curved Array | 4D Imaging, 3D Fetal Echo, General Purpose Abdominal, Obstetrical and Gynecological | iU22, HD11 XE, HD11 |
| 3D8-4 | Curved Array | General Purpose Small Adult and Pediatric Abdominal, Obstetrical, and Gynecological | HD11 XE, HD11 |
| 3D9-3v | Curved Array | 4D Imaging, High-Res 2D Imaging, Endovaginal | iU22, HD11 XE, HD11 |
| BP10-5ec | Biplane Curved Array | Endocavitary Applications Including Urology, Endorectal and Endovaginal | HD11 XE |
| C5-2 | Curved Array | Fetal Echo, Abdominal Vascular, General Purpose Abdominal, Obstetric and Gynecology | iE33, iU22, HD11 XE, HD11 HD7 |
| C6-3 | Curved Array | Abdominal and OB/GYN | EnVisor, HD11 XE, HD7 |
| C8-4v | Curved Array | Endovaginal | iU22, HD11 XE, HDI 5000, EnVisor, HD11, HD7 |
| C8-5 | Curved Array | Neonatal, Cephalic Imaging, Pediatric Abdominal and Neurosurgery | iE33, iU22, HDI 5000, HD11 XE, HD11, HD7 |
| C9-4 | Curved Array | General Purpose Small Adult and Pediatric Abdominal, Obstetrical and Gynecological | iU22, HD11 XE, HD11 |
| C9-5ec | Curved Array | Endovaginal and Endorectal | iU22, HD11 XE, HD11 |
| L8-4 | Linear Array | General Imaging, Vascular and Superficial Imaging | iE33, iU22, DH11 XE, HD11 |
| L9-3 | Linear Array | Vascular (Carotid, Arterial, Venous), Superficial Imaging | iE33, iU22 HD11 XE |
| L12-3 | Linear Array | High-Resolution Superficial Applications: Small Parts, Breast, Superficial Vascular, and Musculoskeletal | HD11 XE, HD11, HD7 |
| L12-5 | Linear Array | High-Res Superficial Applications Including Vascular, Small Parts, Breast and Musculoskeletal | iU22, HDI 5000, EnVisor, HD11 XE, HD11, HD7 |
| L15-7io | Compact Linear Array | Intraoperative Vascular | iE33, iU22, HD11 XE, HD11 |
| S3-1 | Sector Array | Contrast Imaging, Adult Cardiology Applications, and Transcranial Doppler | HD11 XE, HD11 |
| S4-2 | Sector Array | Adult Cardiac, Deep Abdominal, Obstetrical and Gynecological, Transcranial Doppler | HD11 XE, HD11, HD7 |
| S7-2 | Omni Sector Array | Adult Transesophageal (TEE) | iE33, iU22, HD11 XE, HD11 |
| S7-3t | Pediatric TEE Sector Array | Pediatric and Small Adult Transesophageal (TEE) | iE33, HD11 XE, HD11 |
| S8-3 | Sector Array | Adult and Pediatric Cardiology, Fetal Echo | iE33, HD11 XE, HD11 |
| S12-4 | Sector Array | Cardiac Intraoperative and Tissue Doppler Imaging , Pediatric and Adult Cardiology, Epicardial Imaging | iE33, HD11 XE, HD11 |
| D2cwc | CW Pedoff | Adult Cardiology | iE33, iU22, HD11 XE, HD11 |
| D5cwc | CW Pedoff | Deep Venous and Arterial | iE33, iU22, HD11 XE, HD11 |
| D2tcd | PW Pedoff | Transcranial Doppler, Peripheral Vascular | iE33, iU22, HD11 XE, HD11 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
HD11/HD11 XE Probes
Philips HD11 / HD11 XE Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners