| BPT9-5 | Phased Array | Pediatric Cardiac Transesophageal(TEE), Biplane TEE | HDI 5000 |
| BPTRT9-5 | Dual Array | Prostate Transrectal | HDI 5000 |
| C5-2 | Curved Array | Fetal Echo, Abdominal Vascular, General Purpose Abdominal, Obstetric and Gynecology | iE33, iU22, HD11 XE, HD11 HD7 |
| C7-4 | Curved Array | High Resolution Abdominal, Pediatric, Obstetrical, and Gynecological | HDI 5000 |
| C8-4v | Curved Array | Endovaginal | iU22, HD11 XE, HDI 5000, EnVisor, HD11, HD7 |
| C8-5 | Curved Array | Neonatal, Cephalic Imaging, Pediatric Abdominal and Neurosurgery | iE33, iU22, HDI 5000, HD11 XE, HD11, HD7 |
| C9-5 ICT | Curved Array | Endovaginal and Endorectal | HDI 5000 |
| CL10-5 | Compact Linear Array | Superficial Imaging and Intraoperative | HDI 5000 |
| CL15-7 | Compact Linear Array | Superficial Imaging and Intraoperative | HDI 5000 |
| CT8-4 | Curved Array | Uniquely Designed for Intraoperative Use In Deep Abdominal Surgery | HDI 5000 |
| L12-5 | Linear Array | High-Res Superficial Applications Including Vascular, Small Parts, Breast and Musculoskeletal | iU22, HDI 5000, EnVisor, HD11 XE, HD11, HD7 |
| L12-5 38mm | Linear Array | High Resolution Superficial Applications Including Vascular, Small Parts, and Musculoskeletal Imaging | HDI 5000 |
| L7-4 | Linear Array | General Imaging, Vascular, and Superficial Imaging | HDI 5000 |
| LAP L9-5 | Linear Array | Uniquely Designed for Perioperative Planning and Surgical Guidance | HDI 5000 |
| LI9-5 | Linear Array | Uniquely Designed for Intraoperative Use In Abdominal Surgery | HDI 5000 |
| MPT7-4 | Phased Array | Cardiac Transesophageal (TEE), Multiplane TEE | HDI 5000 |
| P12-5 | Phased Array | Pediatric Cardiology, Neonatal Cephalic and Neonatal Abdominal | HDI 5000 |
| P4-1 | Phased Array | Deep Abdominal, Obstetrical, and Gynecological | HDI 5000 |
| P4-2 | Phased Array | Abdominal, Cardiac, and Transcranial | HDI 5000 |
| P5-3 | Phased Array | Abdominal, Cardiac (Includes Pediatrics and Small Adults 30-140 Lbs/14-64 Kg) and Obstetrical | HDI 5000 |
| P6-3 | Phased Array | Abdominal (Includes Pediatrics and Small Adults 30-140 Lbs/14-64 Kg), Obstetrical | HDI 5000 |
| P7-4 | Phased Array | Pediatric Cardiology, Neonatal Cephalic, and Neonatal Abdominal | HDI 5000 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
HDI 5000 Probes
Philips HDI 5000 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners