| C5-1 | Curved Array | Fetal Echo, Abdominal Vascular and Renal | iE33, iU22 |
| C5-2 | Curved Array | Fetal Echo, Abdominal Vascular, General Purpose Abdominal, Obstetric and Gynecology | iE33, iU22, HD11 XE, HD11 HD7 |
| C8-5 | Curved Array | Neonatal, Cephalic Imaging, Pediatric Abdominal and Neurosurgery | iE33, iU22, HDI 5000, HD11 XE, HD11, HD7 |
| L8-4 | Linear Array | General Imaging, Vascular and Superficial Imaging | iE33, iU22, DH11 XE, HD11 |
| L9-3 | Linear Array | Vascular (Carotid, Arterial, Venous), Superficial Imaging | iE33, iU22 HD11 XE |
| L11-3 | Linear Array | Vascular (Carotid, Arterial, Venous), Superficial Imaging | iE33 |
| L15-7io | Compact Linear Array | Intraoperative Vascular | iE33, iU22, HD11 XE, HD11 |
| S5-1 | Sector Array | Adult, Pediatric and Congenital Heart | iE33, iU22 |
| S7-2 | Omni Sector Array | Adult Transesophageal (TEE) | iE33, iU22, HD11 XE, HD11 |
| S7-3t | Pediatric TEE Sector Array | Pediatric and Small Adult Transesophageal (TEE) | iE33, HD11 XE, HD11 |
| S8-3 | Sector Array | Adult and Pediatric Cardiology, Fetal Echo | iE33, HD11 XE, HD11 |
| S12-4 | Sector Array | Cardiac Intraoperative and Tissue Doppler Imaging , Pediatric and Adult Cardiology, Epicardial Imaging | iE33, HD11 XE, HD11 |
| X3-1 | Matrix Array | Adult and Pediatric Cardiology, Epicardial imaging | iE33, iU22 |
| X7-2 | Matrix Array | Neonatal and Pediatric applications, Epicardial Imaging | iE33 |
| X7-2t | Live 3D TEE | TEE applications for patients >30kg/66lb | iE33 |
| D2cwc | CW Pedoff | Adult Cardiology | iE33, iU22, HD11 XE, HD11 |
| D5cwc | CW Pedoff | Deep Venous and Arterial | iE33, iU22, HD11 XE, HD11 |
| D2tcd | PW Pedoff | Transcranial Doppler, Peripheral Vascular | iE33, iU22, HD11 XE, HD11 |
| TY-306 | Heartsound Pulse Contact Sensor | Cardiac and Vascular | iE33 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
iE33 Probes
Philips iE33 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners