| 3D6-2 | Curved Array | 4D Imaging, 3D Fetal Echo, General Purpose Abdominal, Obstetrical and Gynecological | iU22, HD11 XE, HD11 |
| 3D9-3v | Curved Array | 4D Imaging, Hig-Res 2D Imaging, Endovaginal | iU22, HD11 XE, HD11 |
| C5-1 | Curved Array | Fetal Echo, Abdominal Vascular and Renal | iE33, iU22 |
| C5-2 | Curved Array | Fetal Echo, Abdominal Vascular, General Purpose Abdominal, Obstetric and Gynecology | iE33, iU22, HD11 XE, HD11 HD7 |
| C8-4v | Curved Array | Endovaginal | iU22, HD11 XE, HDI 5000, EnVisor, HD11, HD7 |
| C8-5 | Curved Array | Neonatal, Cephalic Imaging, Pediatric Abdominal and Neurosurgery | iE33, iU22, HDI 5000, HD11 XE, HD11, HD7 |
| C9-4 | Curved Array | General Purpose Small Adult and Pediatric Abdominal, Obstetrical and Gynecological | iU22, HD11 XE, HD11 |
| C9-5ec | Curved Array | Endovaginal and Endorectal | iU22, HD11 XE, HD11 |
| L12-5 | Linear Array | General Imaging, Vascular and Superficial Imaging | iE33, iU22, DH11 XE, HD11 |
| L15-7io | Linear Array | Vascular (Carotid, Arterial, Venous), Superficial Imaging | iE33, iU22 HD11 XE |
| L17-5 | Linear Array | High-Res Superficial Applications including Vascular, Small Parts, Breast and Musculoskeletal | iU22, HDI 5000, EnVisor, HD11 XE, HD11, HD7 |
| L8-4 | Compact Linear Array | Intraoperative Vascular | iE33, iU22, HD11 XE, HD11 |
| L9-3 | Linear Array | High-Res Superficial Applications including Small Parts, Breast, Superficial Vascular and Musculoskeletal | iU22 |
| S4-1 | Sector Array | Deep Abdominal, Obstetrical and Gynecological | iU22 |
| S5-1 | Sector Array | Adult, Pediatric and Congenital Heart | iE33, iU22 |
| S7-2 | Omni Sector Array | Adult Transesophageal (TEE) | iE33, iU22, HD11 XE, HD11 |
| V6-2 | Curved Array | General Purpose Abdominal, Obstetrical and Gynecological Volumetric | iU22, HD11 XE |
| X3-1 | Matrix Array | Adult and Pediatric Cardiology, Epicardial imaging | iE33, iU22 |
| D2cwc | CW Pedoff | Adult Cardiology | iE33, iU22, HD11 XE, HD11 |
| D5cwc | CW Pedoff | Deep Venous and Arterial | iE33, iU22, HD11 XE, HD11 |
| D2tcd | PW Pedoff | Transcranial Doppler, Peripheral Vascular | iE33, iU22, HD11 XE, HD11 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
iU22 Probes
Philips iU22 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | Systems |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners