| 4C1 | Curved Array | Adult and pediatric abdominal, OB/GYN and fetal heart | 8257498 |
| 4V1 | Vector Phased Array | General abdominal, OB/GYN, and fetal heart | 8257870 |
| 4V2c | Vector Phased Array | Transthoracic adult echocardiography, stress echo | 8247451 |
| 4V2c-S | Vector Phased Array | Shielded Transthoracic adult echocardiography, stress echo | 8260632 |
| 5C2g | Curved Array | Adult and pediatric abdominal, general purpose | 8248375 |
| C3 | Curved Array | Adult abdominal, OB/GYN and fetal heart (requires ART or ART/TCR option) | 8234642 |
| C366 | Curved Array | General purpose abdominal and OB | 8225664 |
| C5 | Curved Array | Adult and pediatric abdominal, OB/GYN, and fetal heart | 8241951 |
| C544 | Curved Array | Abdominal,OB, and Fetal Studies | |
| C7 | Curved Array | Adult and pediatric abdominal and OB/GYN | 8241117 |
| EC7 | Endocavity Convex Linear Array | Endocavity for vaginal and rectal studies | 8236545 |
| ER7B | Tightly curved array | Endorectal biplane transducer (Transverse and sagittal biplane imaging) | 8247911 |
| EV5 | Vector Phased Array | Endovaginal | 8247431 |
| EV519 | Vector Phased Array | Endovaginal | 8247431 |
| EV7 | Curved Linear Array | Endovaginal, early OB, General GYN | 8236391 |
| L10 | Linear Array | Adult, pediatric and neonatal superficial imaging. Small parts/Musculoskeletal/Targeted breast lesions | 8253408 |
| L382 | Linear Array | General purpose | 8247429 |
| L5 | Linear Array | Peripheral vascular, medium and deep arterial and venous studies and targeted abdominal vascular | 8229029 |
| L538 | Linear Array | Cardiac | 8245432 |
| L558 | Linear Array | Vascular and small parts | 8245431 |
| L7 | Linear Array | Small parts and peripheral vascular | 8229056 |
| L738 | Linear Array | Small parts and peripheral vascular | 8245430 |
| L7L | Linear Array | Laparoscopic Intraoperative | 8247385 |
| L7T | Linear "T" Side-Fire | Intraoperative | 8243594 |
| S228 | Sector Array | General purpose, deep abdominal | 8245437 |
| S328 | Sector Array | Abdominal | 8245436 |
| S519 | Sector Array | Neonatal head | |
| V2 | Vector Array | Transthoracic adult echocardiography, stress echo | 82231000 |
| V319/V3 | Vector Array | Cardiac | |
| V328 | Vector Array | Abdominal | 8245438 |
| V4 | Vector Array | Adult abdominal | 8229001 |
| V4c | Vector Array | Transthoracic adult echocardiography, stress echo | 8242952 |
| V5 | Vector Array | Targeted OB/GYN and pediatric cardiac | 8227682 |
| V510B | Vector Array | Adult and adolescent transesophageal (TEE) | 8226024 |
| V5M | Vector Array | Adult and adolescent transesophageal (TEE) | 8262348 |
| V7 | Vector Array | targeted OB/GYN, fetal, pediatric and neonatal cardiac | 8231609 |
| V705B | Vector Array | Pediatric and neonatal transesophageal (TEE) | 8232780 |
| V714 | Vector Array | Pediatric and neonatal cardiac | |
| V714S | Vector Sagittal | Endocavity | |
| 2.0CW | Non-imaging CW | Non-imaging, transthoracic adult and pediatric, continuous wave spectral Doppler echocardiography | 8251046 |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
128-XP/10 Probes
Acuson 128-XP/10 Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners