| 4C1 | Curved Linear Array | Adult abdominal, OB/GYN, fetal heart, Abdominal vascular, typical and technically difficult patients |
| 4V1 | Vector wide-view | General and deep abdominal, OB/GYN, abdominal vascular, fetal heart |
| 4V2c | Vector Array | Adult echocardiography, Stress Echo, Typical and Technically Difficult Patients |
| 5C2g | Curved Array | Adult and pediatric abdominal, General Purpose |
| 6C2 | Curved Array | Adult and pediatric abdominal, OB/GYN, Abdominal Vascular |
| 13L5 | Linear Array | Small Parts, Superficial Vascular, Breast, Musculoskeletal, MICROSON™ high resolution family |
| C3 | Curved Array | General Purpose Abdominal and Obstetric |
| C5 | Curved Linear Array | General Purpose |
| C7 | Curved Array | Adult and Pediatric Abdominal, General Purpose |
| EC7 | Convex Linear Array | Endocavity for vaginal and rectal studies |
| ER7B | Curved Linear Array | Endorectal Biplane (transverse/sagittal) |
| EV5 | ||
| EV7 | Curved Linear Array | Endovaginal, Early OB, General GYN |
| EVC8 | Endovaginal, Early OB, General GYN | |
| L10 | Linear Array | Adult, Pediatric and Neonatal Superficial Imaging, Small Parts, Musculoskeletal, Target Breast Lesions |
| L5 | Linear Array | Peripheral Vascular, Medium and Deep Arterial and Venous Studies |
| L7 | Linear Array | Small Parts, Peripheral Vascular |
| L7L | Linear | Laparoscopic |
| L7T | Linear Array | Linear Side-Fire T-Shape Intraoperative |
| V2 | Vector Array | Adult Echocardiography |
| V4 | ||
| V4c | Vector Array | Adult Echocardiography, Stress Echo |
| V5 | Vector Array | Pediatric and Neonatal Echocardiography |
| V510B | Vector Array | Transesophageal Biplane Echocardiography |
| V5M | Vector wide-view phased array | Non-Shielded, Adult Transesophageal multiplane echocardiography, Pediatric Echo |
| V5Ms | Vector wide-view phased array | Shielded, Transesophageal multiplane echocardiography |
| V7 | Vector Array | Pediatric and Neonatal Echocardiography |
| Aux CW | Non-imaging CW | Non-imaging, transthoracic adult and pediatric, continuous wave spectral Doppler echocardiography |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Aspen Transducers
Acuson Aspen Ultrasound Transducers
| TRANSDUCER | DESCRIPTION | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners