| 7SM3 | Mini-Multi TEE | Transesophageal (TEE) Echo | PET-508MA |
| 7S3 | TEE | Transesophageal (TEE) Echo | PET-510MB |
| 14L7 | Intraoperative | Musculoskeletal, Small Parts | PLT-1202S |
| 14L7 | Linear Array | Musculoskeletal, Small Parts | PLT-1204AT |
| 14LX7 | Linear Array | Musculoskeletal, Small Parts | PLT-1204AX |
| 6L3 | Linear Array | Radiology, OB/GYN Biopsies | PLT-308P |
| 10L4 | Linear Array | Vascular | PLT-604AT |
| 11L5 | Linear Array | Vascular, Small Parts | PLT-704AT |
| 12L5 | Linear Array | Small Parts | PLT-805AT |
| 3S2 | Sector Array | Transcranial | PST-20CT |
| 4S2 | Sector Array | Cardiology | PST-25AT |
| 5S2 | Sector Array | Cardiology, Radiology, OB/GYN | PST-30BT |
| 6S2 | Sector Array | Radiology, OB/GYN | PST-37CT |
| 6S3 | Sector Array | Cardiology | PST-50AT |
| 9S4 | Sector Array | Pediatric Cardiology, Neonatal Head | PST-65AT |
| 6C2 | Curved Array | Radiology, OB/GYN | PVT-375AT |
| 6C1 | Curved Array | Radiology, OB/GYN | PVT-375BT |
| 6C1 | Micro Convex Curved Array | Radiology, OB/GYN | PVT-382BT |
| 9C3 | Intracavity | Endovaginal | PVT-661VT |
| 10C3 | Curved Array | Pediatric Radiology, High-Frequency OB/GYN | PVT-674BT |
| Tr10C5 / E10C5 | Intracavity | Endorectal | PVT-770RT |
| 6CX2 | Micro-Slice | Radiology, OB/GYN | PVT-375AX |
| P2 | CW Doppler (Non-Imaging) | Non-Imaging Cardiology | PC-20M |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Toshiba Aplio Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS | PART # |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners