| PEF-510MA | TEE | Transesophageal(TEE) Echo |
| PET-508MA | Mini-Multi TEE | Transesophageal (TEE) Echo |
| PET-510MB | TEE | Transesophageal (TEE) Echo |
| PLT-1202S | Intraoperative | Musculoskeletal, Small Parts |
| PLT-1204AT | Linear Array | Musculoskeletal, Small Parts |
| PLT-1204MV | Multi-Frequency Linear | 4D |
| PLT-308P | Linear Array | Radiology, OB/GYN Biopsies |
| PLT-604AT | Linear Array | Vascular |
| PLT-704AT | Linear Array | Vascular, Small Parts |
| PLT-704SBT | Multi-Frequency Linear | |
| PLT-705BTF | Intraoperative | |
| PLT-705BTH | Intraoperative | |
| PLT-805AT | Linear Array | Small Parts |
| PST-20CT | Sector Array | Transcranial |
| PST-25BT | Sector Array | |
| PST-30BT | Sector Array | Cardiology, Radiology, OB/GYN |
| PST-50AT | Sector Array | Cardiology |
| PST-65AT | Sector Array | Pediatric Cardiology, Neonatal Head |
| PVT-350BTP | Curved Array | |
| PVT-375BT | Curved Array | Radiology, OB/GYN |
| PVT-382BT | Micro Convex Curved Array | Radiology, OB/GYN |
| PVT-575MV | 3D/4D | |
| PVT-661VT | Intracavity | Endovaginal |
| PVT-674BT | Curved Array | Pediatric Radiology, High-Frequency OB/GYN |
| PVT-681MV | Micro Frequency | 4D Endocavity |
| PVT-745BTV | Intraoperative | |
| PVT-770RT | Intracavity | Endorectal |
| PC-20M | CW Doppler (Non-Imaging) | Non-Imaging Cardiology |
Midwest Imaging, Inc.
a diagnostic ultrasound systems & service company
877.889.8223 North America
636.925.0030 Worldwide
636.925.0030 Worldwide
Toshiba Xario Ultrasound Transducers
| TRANSDUCER | TYPE | APPLICATIONS |
|---|
Copyright 2008 © Midwest Imaging
source of some content: OEM
logos and images © respective owners
source of some content: OEM
logos and images © respective owners